| | 27 | BEGIN:STANDARD |
|---|
| | 28 | TZOFFSETFROM:-010736 |
|---|
| | 29 | TZOFFSETTO:-010736 |
|---|
| | 30 | TZNAME:FMT |
|---|
| | 31 | DTSTART:18840101T000000 |
|---|
| | 32 | RDATE:18840101T000000 |
|---|
| | 33 | END:STANDARD |
|---|
| | 34 | BEGIN:STANDARD |
|---|
| | 35 | TZOFFSETFROM:-010736 |
|---|
| | 36 | TZOFFSETTO:-0100 |
|---|
| | 37 | TZNAME:MADT |
|---|
| | 38 | DTSTART:19110524T000000 |
|---|
| | 39 | RDATE:19110524T000000 |
|---|
| | 40 | END:STANDARD |
|---|
| | 41 | BEGIN:DAYLIGHT |
|---|
| | 42 | TZOFFSETFROM:-0100 |
|---|
| | 43 | TZOFFSETTO:+0000 |
|---|
| | 44 | TZNAME:MADST |
|---|
| | 45 | DTSTART:19160617T230000 |
|---|
| | 46 | RDATE:19160617T230000 |
|---|
| | 47 | RDATE:19170228T230000 |
|---|
| | 48 | RDATE:19180301T230000 |
|---|
| | 49 | RDATE:19190228T230000 |
|---|
| | 50 | RDATE:19200229T230000 |
|---|
| | 51 | RDATE:19210228T230000 |
|---|
| | 52 | RDATE:19240416T230000 |
|---|
| | 53 | RDATE:19260417T230000 |
|---|
| | 54 | RDATE:19270409T230000 |
|---|
| | 55 | RDATE:19280414T230000 |
|---|
| | 56 | RDATE:19290420T230000 |
|---|
| | 57 | RDATE:19310418T230000 |
|---|
| | 58 | RDATE:19320402T230000 |
|---|
| | 59 | RDATE:19340407T230000 |
|---|
| | 60 | RDATE:19350330T230000 |
|---|
| | 61 | RDATE:19360418T230000 |
|---|
| | 62 | RDATE:19370403T230000 |
|---|
| | 63 | RDATE:19380326T230000 |
|---|
| | 64 | RDATE:19390415T230000 |
|---|
| | 65 | RDATE:19400224T230000 |
|---|
| | 66 | RDATE:19410405T230000 |
|---|
| | 67 | RDATE:19420314T230000 |
|---|
| | 68 | RDATE:19430313T230000 |
|---|
| | 69 | RDATE:19440311T230000 |
|---|
| | 70 | RDATE:19450310T230000 |
|---|
| | 71 | RDATE:19460406T230000 |
|---|
| | 72 | RDATE:19470406T020000 |
|---|
| | 73 | RDATE:19480404T020000 |
|---|
| | 74 | RDATE:19490403T020000 |
|---|
| | 75 | RDATE:19510401T020000 |
|---|
| | 76 | RDATE:19520406T020000 |
|---|
| | 77 | RDATE:19530405T020000 |
|---|
| | 78 | RDATE:19540404T020000 |
|---|
| | 79 | RDATE:19550403T020000 |
|---|
| | 80 | RDATE:19560401T020000 |
|---|
| | 81 | RDATE:19570407T020000 |
|---|
| | 82 | RDATE:19580406T020000 |
|---|
| | 83 | RDATE:19590405T020000 |
|---|
| | 84 | RDATE:19600403T020000 |
|---|
| | 85 | RDATE:19610402T020000 |
|---|
| | 86 | RDATE:19620401T020000 |
|---|
| | 87 | RDATE:19630407T020000 |
|---|
| | 88 | RDATE:19640405T020000 |
|---|
| | 89 | RDATE:19650404T020000 |
|---|
| | 90 | END:DAYLIGHT |
|---|
| | 91 | BEGIN:STANDARD |
|---|
| | 92 | TZOFFSETFROM:+0000 |
|---|
| | 93 | TZOFFSETTO:-0100 |
|---|
| | 94 | TZNAME:MADT |
|---|
| | 95 | DTSTART:19161101T010000 |
|---|
| | 96 | RDATE:19161101T010000 |
|---|
| | 97 | RDATE:19171015T000000 |
|---|
| | 98 | RDATE:19181015T000000 |
|---|
| | 99 | RDATE:19191015T000000 |
|---|
| | 100 | RDATE:19201015T000000 |
|---|
| | 101 | RDATE:19211015T000000 |
|---|
| | 102 | RDATE:19241015T000000 |
|---|
| | 103 | RDATE:19261003T000000 |
|---|
| | 104 | RDATE:19271002T000000 |
|---|
| | 105 | RDATE:19281007T000000 |
|---|
| | 106 | RDATE:19291006T000000 |
|---|
| | 107 | RDATE:19311004T000000 |
|---|
| | 108 | RDATE:19321002T000000 |
|---|
| | 109 | RDATE:19341007T000000 |
|---|
| | 110 | RDATE:19351006T000000 |
|---|
| | 111 | RDATE:19361004T000000 |
|---|
| | 112 | RDATE:19371003T000000 |
|---|
| | 113 | RDATE:19381002T000000 |
|---|
| | 114 | RDATE:19391119T000000 |
|---|
| | 115 | RDATE:19401006T000000 |
|---|
| | 116 | RDATE:19411006T000000 |
|---|
| | 117 | RDATE:19421025T000000 |
|---|
| | 118 | RDATE:19431031T000000 |
|---|
| | 119 | RDATE:19441029T000000 |
|---|
| | 120 | RDATE:19451028T000000 |
|---|
| | 121 | RDATE:19461006T000000 |
|---|
| | 122 | RDATE:19471005T030000 |
|---|
| | 123 | RDATE:19481003T030000 |
|---|
| | 124 | RDATE:19491002T030000 |
|---|
| | 125 | RDATE:19511007T030000 |
|---|
| | 126 | RDATE:19521005T030000 |
|---|
| | 127 | RDATE:19531004T030000 |
|---|
| | 128 | RDATE:19541003T030000 |
|---|
| | 129 | RDATE:19551002T030000 |
|---|
| | 130 | RDATE:19561007T030000 |
|---|
| | 131 | RDATE:19571006T030000 |
|---|
| | 132 | RDATE:19581005T030000 |
|---|
| | 133 | RDATE:19591004T030000 |
|---|
| | 134 | RDATE:19601002T030000 |
|---|
| | 135 | RDATE:19611001T030000 |
|---|
| | 136 | RDATE:19621007T030000 |
|---|
| | 137 | RDATE:19631006T030000 |
|---|
| | 138 | RDATE:19641004T030000 |
|---|
| | 139 | RDATE:19651003T030000 |
|---|
| | 140 | END:STANDARD |
|---|
| | 141 | BEGIN:DAYLIGHT |
|---|
| | 142 | TZOFFSETFROM:+0000 |
|---|
| | 143 | TZOFFSETTO:+0100 |
|---|
| | 144 | TZNAME:MADMT |
|---|
| | 145 | DTSTART:19420425T230000 |
|---|
| | 146 | RDATE:19420425T230000 |
|---|
| | 147 | RDATE:19430417T230000 |
|---|
| | 148 | RDATE:19440422T230000 |
|---|
| | 149 | RDATE:19450421T230000 |
|---|
| | 150 | END:DAYLIGHT |
|---|
| | 151 | BEGIN:DAYLIGHT |
|---|
| | 152 | TZOFFSETFROM:+0100 |
|---|
| | 153 | TZOFFSETTO:+0000 |
|---|
| | 154 | TZNAME:MADST |
|---|
| | 155 | DTSTART:19420816T000000 |
|---|
| | 156 | RDATE:19420816T000000 |
|---|
| | 157 | RDATE:19430829T000000 |
|---|
| | 158 | RDATE:19440827T000000 |
|---|
| | 159 | RDATE:19450826T000000 |
|---|
| | 160 | END:DAYLIGHT |
|---|
| | 161 | BEGIN:STANDARD |
|---|
| | 162 | TZOFFSETFROM:-0100 |
|---|
| | 163 | TZOFFSETTO:+0000 |
|---|
| | 164 | TZNAME:WET |
|---|
| | 165 | DTSTART:19660403T020000 |
|---|
| | 166 | RDATE:19660403T020000 |
|---|
| | 167 | END:STANDARD |
|---|
| | 168 | BEGIN:DAYLIGHT |
|---|
| | 169 | TZOFFSETFROM:+0000 |
|---|
| | 170 | TZOFFSETTO:+0100 |
|---|
| | 171 | TZNAME:WEST |
|---|
| | 172 | DTSTART:19770327T000000 |
|---|
| | 173 | RDATE:19770327T000000 |
|---|
| | 174 | RDATE:19780402T000000 |
|---|
| | 175 | RDATE:19790401T000000 |
|---|
| | 176 | RDATE:19800330T000000 |
|---|
| | 177 | RDATE:19810329T010000 |
|---|
| | 178 | RDATE:19820328T010000 |
|---|
| | 179 | RDATE:19830327T020000 |
|---|
| | 180 | END:DAYLIGHT |
|---|
| | 181 | BEGIN:STANDARD |
|---|
| | 182 | TZOFFSETFROM:+0100 |
|---|
| | 183 | TZOFFSETTO:+0000 |
|---|
| | 184 | TZNAME:WET |
|---|
| | 185 | DTSTART:19770925T010000 |
|---|
| | 186 | RDATE:19770925T010000 |
|---|
| | 187 | RDATE:19781001T010000 |
|---|
| | 188 | RDATE:19790930T020000 |
|---|
| | 189 | RDATE:19800928T020000 |
|---|
| | 190 | RDATE:19810927T020000 |
|---|
| | 191 | RDATE:19820926T020000 |
|---|
| | 192 | RDATE:19830925T020000 |
|---|
| | 193 | RDATE:19840930T020000 |
|---|
| | 194 | RDATE:19850929T020000 |
|---|
| | 195 | RDATE:19860928T020000 |
|---|
| | 196 | RDATE:19870927T020000 |
|---|
| | 197 | RDATE:19880925T020000 |
|---|
| | 198 | RDATE:19890924T020000 |
|---|
| | 199 | RDATE:19900930T020000 |
|---|
| | 200 | RDATE:19910929T020000 |
|---|
| | 201 | RDATE:19920927T020000 |
|---|
| | 202 | RDATE:19930926T020000 |
|---|
| | 203 | RDATE:19940925T020000 |
|---|
| | 204 | RDATE:19950924T020000 |
|---|
| | 205 | END:STANDARD |
|---|
| | 206 | END:VTIMEZONE |
|---|
| | 207 | END:VCALENDAR |
|---|
| | 208 | ]]></data> |
|---|
| | 209 | </file> |
|---|
| | 210 | <file> |
|---|
| | 211 | <name>Cape_Verde.ics</name> |
|---|
| | 212 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 213 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 214 | VERSION:2.0 |
|---|
| | 215 | BEGIN:VTIMEZONE |
|---|
| | 216 | TZID:Atlantic/Cape_Verde |
|---|
| | 217 | X-LIC-LOCATION:Atlantic/Cape_Verde |
|---|
| | 218 | BEGIN:STANDARD |
|---|
| | 219 | TZOFFSETFROM:-013404 |
|---|
| | 220 | TZOFFSETTO:-0200 |
|---|
| | 221 | TZNAME:CVT |
|---|
| | 222 | DTSTART:19070101T000000 |
|---|
| | 223 | RDATE:19070101T000000 |
|---|
| | 224 | END:STANDARD |
|---|
| | 225 | BEGIN:DAYLIGHT |
|---|
| | 226 | TZOFFSETFROM:-0200 |
|---|
| | 227 | TZOFFSETTO:-0100 |
|---|
| | 228 | TZNAME:CVST |
|---|
| | 229 | DTSTART:19420901T000000 |
|---|
| | 230 | RDATE:19420901T000000 |
|---|
| | 231 | END:DAYLIGHT |
|---|
| | 232 | BEGIN:STANDARD |
|---|
| | 233 | TZOFFSETFROM:-0100 |
|---|
| | 234 | TZOFFSETTO:-0200 |
|---|
| | 235 | TZNAME:CVT |
|---|
| | 236 | DTSTART:19451015T000000 |
|---|
| | 237 | RDATE:19451015T000000 |
|---|
| | 238 | END:STANDARD |
|---|
| | 239 | BEGIN:STANDARD |
|---|
| | 240 | TZOFFSETFROM:-0200 |
|---|
| | 241 | TZOFFSETTO:-0100 |
|---|
| | 242 | TZNAME:CVT |
|---|
| | 243 | DTSTART:19751125T020000 |
|---|
| | 244 | RDATE:19751125T020000 |
|---|
| | 245 | END:STANDARD |
|---|
| | 246 | END:VTIMEZONE |
|---|
| | 247 | END:VCALENDAR |
|---|
| | 248 | ]]></data> |
|---|
| | 249 | </file> |
|---|
| | 250 | <file> |
|---|
| | 251 | <name>Azores.ics</name> |
|---|
| | 252 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 253 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 254 | VERSION:2.0 |
|---|
| | 255 | BEGIN:VTIMEZONE |
|---|
| | 256 | TZID:Atlantic/Azores |
|---|
| | 257 | X-LIC-LOCATION:Atlantic/Azores |
|---|
| | 258 | BEGIN:DAYLIGHT |
|---|
| | 259 | TZOFFSETFROM:-0100 |
|---|
| | 260 | TZOFFSETTO:+0000 |
|---|
| | 261 | TZNAME:AZOST |
|---|
| | 262 | DTSTART:19940327T000000 |
|---|
| | 263 | RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU |
|---|
| | 264 | END:DAYLIGHT |
|---|
| | 265 | BEGIN:STANDARD |
|---|
| | 266 | TZOFFSETFROM:+0000 |
|---|
| | 267 | TZOFFSETTO:-0100 |
|---|
| | 268 | TZNAME:AZOT |
|---|
| | 269 | DTSTART:19961027T010000 |
|---|
| | 270 | RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU |
|---|
| | 271 | END:STANDARD |
|---|
| | 272 | BEGIN:STANDARD |
|---|
| | 273 | TZOFFSETFROM:-014240 |
|---|
| | 274 | TZOFFSETTO:-015432 |
|---|
| | 275 | TZNAME:HMT |
|---|
| | 276 | DTSTART:18840101T000000 |
|---|
| | 277 | RDATE:18840101T000000 |
|---|
| | 278 | END:STANDARD |
|---|
| | 279 | BEGIN:STANDARD |
|---|
| | 280 | TZOFFSETFROM:-015432 |
|---|
| | 281 | TZOFFSETTO:-0200 |
|---|
| | 282 | TZNAME:AZOT |
|---|
| | 283 | DTSTART:19110524T000000 |
|---|
| | 284 | RDATE:19110524T000000 |
|---|
| | 285 | END:STANDARD |
|---|
| | 286 | BEGIN:DAYLIGHT |
|---|
| | 287 | TZOFFSETFROM:-0200 |
|---|
| | 288 | TZOFFSETTO:-0100 |
|---|
| | 289 | TZNAME:AZOST |
|---|
| | 290 | DTSTART:19160617T230000 |
|---|
| | 291 | RDATE:19160617T230000 |
|---|
| | 292 | RDATE:19170228T230000 |
|---|
| | 293 | RDATE:19180301T230000 |
|---|
| | 294 | RDATE:19190228T230000 |
|---|
| | 295 | RDATE:19200229T230000 |
|---|
| | 296 | RDATE:19210228T230000 |
|---|
| | 297 | RDATE:19240416T230000 |
|---|
| | 298 | RDATE:19260417T230000 |
|---|
| | 299 | RDATE:19270409T230000 |
|---|
| | 300 | RDATE:19280414T230000 |
|---|
| | 301 | RDATE:19290420T230000 |
|---|
| | 302 | RDATE:19310418T230000 |
|---|
| | 303 | RDATE:19320402T230000 |
|---|
| | 304 | RDATE:19340407T230000 |
|---|
| | 305 | RDATE:19350330T230000 |
|---|
| | 306 | RDATE:19360418T230000 |
|---|
| | 307 | RDATE:19370403T230000 |
|---|
| | 308 | RDATE:19380326T230000 |
|---|
| | 309 | RDATE:19390415T230000 |
|---|
| | 310 | RDATE:19400224T230000 |
|---|
| | 311 | RDATE:19410405T230000 |
|---|
| | 312 | RDATE:19420314T230000 |
|---|
| | 313 | RDATE:19430313T230000 |
|---|
| | 314 | RDATE:19440311T230000 |
|---|
| | 315 | RDATE:19450310T230000 |
|---|
| | 316 | RDATE:19460406T230000 |
|---|
| | 317 | RDATE:19470406T020000 |
|---|
| | 318 | RDATE:19480404T020000 |
|---|
| | 319 | RDATE:19490403T020000 |
|---|
| | 320 | RDATE:19510401T020000 |
|---|
| | 321 | RDATE:19520406T020000 |
|---|
| | 322 | RDATE:19530405T020000 |
|---|
| | 323 | RDATE:19540404T020000 |
|---|
| | 324 | RDATE:19550403T020000 |
|---|
| | 325 | RDATE:19560401T020000 |
|---|
| | 326 | RDATE:19570407T020000 |
|---|
| | 327 | RDATE:19580406T020000 |
|---|
| | 328 | RDATE:19590405T020000 |
|---|
| | 329 | RDATE:19600403T020000 |
|---|
| | 330 | RDATE:19610402T020000 |
|---|
| | 331 | RDATE:19620401T020000 |
|---|
| | 332 | RDATE:19630407T020000 |
|---|
| | 333 | RDATE:19640405T020000 |
|---|
| | 334 | RDATE:19650404T020000 |
|---|
| | 335 | END:DAYLIGHT |
|---|
| | 336 | BEGIN:STANDARD |
|---|
| | 337 | TZOFFSETFROM:-0100 |
|---|
| | 338 | TZOFFSETTO:-0200 |
|---|
| | 339 | TZNAME:AZOT |
|---|
| | 340 | DTSTART:19161101T010000 |
|---|
| | 341 | RDATE:19161101T010000 |
|---|
| | 342 | RDATE:19171015T000000 |
|---|
| | 343 | RDATE:19181015T000000 |
|---|
| | 344 | RDATE:19191015T000000 |
|---|
| | 345 | RDATE:19201015T000000 |
|---|
| | 346 | RDATE:19211015T000000 |
|---|
| | 347 | RDATE:19241015T000000 |
|---|
| | 348 | RDATE:19261003T000000 |
|---|
| | 349 | RDATE:19271002T000000 |
|---|
| | 350 | RDATE:19281007T000000 |
|---|
| | 351 | RDATE:19291006T000000 |
|---|
| | 352 | RDATE:19311004T000000 |
|---|
| | 353 | RDATE:19321002T000000 |
|---|
| | 354 | RDATE:19341007T000000 |
|---|
| | 355 | RDATE:19351006T000000 |
|---|
| | 356 | RDATE:19361004T000000 |
|---|
| | 357 | RDATE:19371003T000000 |
|---|
| | 358 | RDATE:19381002T000000 |
|---|
| | 359 | RDATE:19391119T000000 |
|---|
| | 360 | RDATE:19401006T000000 |
|---|
| | 361 | RDATE:19411006T000000 |
|---|
| | 362 | RDATE:19421025T000000 |
|---|
| | 363 | RDATE:19431031T000000 |
|---|
| | 364 | RDATE:19441029T000000 |
|---|
| | 365 | RDATE:19451028T000000 |
|---|
| | 366 | RDATE:19461006T000000 |
|---|
| | 367 | RDATE:19471005T030000 |
|---|
| | 368 | RDATE:19481003T030000 |
|---|
| | 369 | RDATE:19491002T030000 |
|---|
| | 370 | RDATE:19511007T030000 |
|---|
| | 371 | RDATE:19521005T030000 |
|---|
| | 372 | RDATE:19531004T030000 |
|---|
| | 373 | RDATE:19541003T030000 |
|---|
| | 374 | RDATE:19551002T030000 |
|---|
| | 375 | RDATE:19561007T030000 |
|---|
| | 376 | RDATE:19571006T030000 |
|---|
| | 377 | RDATE:19581005T030000 |
|---|
| | 378 | RDATE:19591004T030000 |
|---|
| | 379 | RDATE:19601002T030000 |
|---|
| | 380 | RDATE:19611001T030000 |
|---|
| | 381 | RDATE:19621007T030000 |
|---|
| | 382 | RDATE:19631006T030000 |
|---|
| | 383 | RDATE:19641004T030000 |
|---|
| | 384 | RDATE:19651003T030000 |
|---|
| | 385 | END:STANDARD |
|---|
| | 386 | BEGIN:DAYLIGHT |
|---|
| | 387 | TZOFFSETFROM:-0100 |
|---|
| | 388 | TZOFFSETTO:+0000 |
|---|
| | 389 | TZNAME:AZOMT |
|---|
| | 390 | DTSTART:19420425T230000 |
|---|
| | 391 | RDATE:19420425T230000 |
|---|
| | 392 | RDATE:19430417T230000 |
|---|
| | 393 | RDATE:19440422T230000 |
|---|
| | 394 | RDATE:19450421T230000 |
|---|
| | 395 | END:DAYLIGHT |
|---|
| | 396 | BEGIN:DAYLIGHT |
|---|
| | 397 | TZOFFSETFROM:+0000 |
|---|
| | 398 | TZOFFSETTO:-0100 |
|---|
| | 399 | TZNAME:AZOST |
|---|
| | 400 | DTSTART:19420816T000000 |
|---|
| | 401 | RDATE:19420816T000000 |
|---|
| | 402 | RDATE:19430829T000000 |
|---|
| | 403 | RDATE:19440827T000000 |
|---|
| | 404 | RDATE:19450826T000000 |
|---|
| | 405 | END:DAYLIGHT |
|---|
| | 406 | BEGIN:STANDARD |
|---|
| | 407 | TZOFFSETFROM:-0200 |
|---|
| | 408 | TZOFFSETTO:-0100 |
|---|
| | 409 | TZNAME:AZOT |
|---|
| | 410 | DTSTART:19660403T020000 |
|---|
| | 411 | RDATE:19660403T020000 |
|---|
| | 412 | END:STANDARD |
|---|
| | 413 | BEGIN:DAYLIGHT |
|---|
| | 414 | TZOFFSETFROM:-0100 |
|---|
| | 415 | TZOFFSETTO:+0000 |
|---|
| | 416 | TZNAME:AZOST |
|---|
| | 417 | DTSTART:19770327T000000 |
|---|
| | 418 | RDATE:19770327T000000 |
|---|
| | 419 | RDATE:19780402T000000 |
|---|
| | 420 | RDATE:19790401T000000 |
|---|
| | 421 | RDATE:19800330T000000 |
|---|
| | 422 | RDATE:19810329T010000 |
|---|
| | 423 | RDATE:19820328T010000 |
|---|
| | 424 | RDATE:19830327T020000 |
|---|
| | 425 | RDATE:19840325T010000 |
|---|
| | 426 | RDATE:19850331T010000 |
|---|
| | 427 | RDATE:19860330T010000 |
|---|
| | 428 | RDATE:19870329T010000 |
|---|
| | 429 | RDATE:19880327T010000 |
|---|
| | 430 | RDATE:19890326T010000 |
|---|
| | 431 | RDATE:19900325T010000 |
|---|
| | 432 | RDATE:19910331T010000 |
|---|
| | 433 | RDATE:19920329T010000 |
|---|
| | 434 | END:DAYLIGHT |
|---|
| | 435 | BEGIN:STANDARD |
|---|
| | 436 | TZOFFSETFROM:+0000 |
|---|
| | 437 | TZOFFSETTO:-0100 |
|---|
| | 438 | TZNAME:AZOT |
|---|
| | 439 | DTSTART:19770925T010000 |
|---|
| | 440 | RDATE:19770925T010000 |
|---|
| | 441 | RDATE:19781001T010000 |
|---|
| | 442 | RDATE:19790930T020000 |
|---|
| | 443 | RDATE:19800928T020000 |
|---|
| | 444 | RDATE:19810927T020000 |
|---|
| | 445 | RDATE:19820926T020000 |
|---|
| | 446 | RDATE:19830925T020000 |
|---|
| | 447 | RDATE:19840930T020000 |
|---|
| | 448 | RDATE:19850929T020000 |
|---|
| | 449 | RDATE:19860928T020000 |
|---|
| | 450 | RDATE:19870927T020000 |
|---|
| | 451 | RDATE:19880925T020000 |
|---|
| | 452 | RDATE:19890924T020000 |
|---|
| | 453 | RDATE:19900930T020000 |
|---|
| | 454 | RDATE:19910929T020000 |
|---|
| | 455 | RDATE:19930926T010000 |
|---|
| | 456 | RDATE:19940925T010000 |
|---|
| | 457 | RDATE:19950924T010000 |
|---|
| | 458 | END:STANDARD |
|---|
| | 459 | BEGIN:STANDARD |
|---|
| | 460 | TZOFFSETFROM:+0000 |
|---|
| | 461 | TZOFFSETTO:+0000 |
|---|
| | 462 | TZNAME:WET |
|---|
| | 463 | DTSTART:19920927T020000 |
|---|
| | 464 | RDATE:19920927T020000 |
|---|
| | 465 | END:STANDARD |
|---|
| | 466 | BEGIN:DAYLIGHT |
|---|
| | 467 | TZOFFSETFROM:+0000 |
|---|
| | 468 | TZOFFSETTO:+0000 |
|---|
| | 469 | TZNAME:AZOST |
|---|
| | 470 | DTSTART:19930328T010000 |
|---|
| | 471 | RDATE:19930328T010000 |
|---|
| | 472 | END:DAYLIGHT |
|---|
| | 473 | END:VTIMEZONE |
|---|
| | 474 | END:VCALENDAR |
|---|
| | 475 | ]]></data> |
|---|
| | 476 | </file> |
|---|
| | 477 | <file> |
|---|
| | 478 | <name>Canary.ics</name> |
|---|
| | 479 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 480 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 481 | VERSION:2.0 |
|---|
| | 482 | BEGIN:VTIMEZONE |
|---|
| | 483 | TZID:Atlantic/Canary |
|---|
| | 484 | X-LIC-LOCATION:Atlantic/Canary |
|---|
| | 485 | BEGIN:DAYLIGHT |
|---|
| | 486 | TZOFFSETFROM:+0000 |
|---|
| | 487 | TZOFFSETTO:+0100 |
|---|
| | 488 | TZNAME:WEST |
|---|
| | 489 | DTSTART:19810329T010000 |
|---|
| | 490 | RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU |
|---|
| | 491 | END:DAYLIGHT |
|---|
| | 492 | BEGIN:STANDARD |
|---|
| | 493 | TZOFFSETFROM:+0100 |
|---|
| | 494 | TZOFFSETTO:+0000 |
|---|
| | 495 | TZNAME:WET |
|---|
| | 496 | DTSTART:19961027T020000 |
|---|
| | 497 | RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU |
|---|
| | 498 | END:STANDARD |
|---|
| | 499 | BEGIN:STANDARD |
|---|
| | 500 | TZOFFSETFROM:-010136 |
|---|
| | 501 | TZOFFSETTO:-0100 |
|---|
| | 502 | TZNAME:CANT |
|---|
| | 503 | DTSTART:19220301T000000 |
|---|
| | 504 | RDATE:19220301T000000 |
|---|
| | 505 | END:STANDARD |
|---|
| | 506 | BEGIN:STANDARD |
|---|
| | 507 | TZOFFSETFROM:-0100 |
|---|
| | 508 | TZOFFSETTO:+0000 |
|---|
| | 509 | TZNAME:WET |
|---|
| | 510 | DTSTART:19460930T010000 |
|---|
| | 511 | RDATE:19460930T010000 |
|---|
| | 512 | END:STANDARD |
|---|
| | 513 | BEGIN:DAYLIGHT |
|---|
| | 514 | TZOFFSETFROM:+0000 |
|---|
| | 515 | TZOFFSETTO:+0100 |
|---|
| | 516 | TZNAME:WEST |
|---|
| | 517 | DTSTART:19800406T000000 |
|---|
| | 518 | RDATE:19800406T000000 |
|---|
| | 519 | END:DAYLIGHT |
|---|
| | 520 | BEGIN:DAYLIGHT |
|---|
| | 521 | TZOFFSETFROM:+0100 |
|---|
| | 522 | TZOFFSETTO:+0100 |
|---|
| | 523 | TZNAME:WEST |
|---|
| | 524 | DTSTART:19800928T010000 |
|---|
| | 525 | RDATE:19800928T010000 |
|---|
| | 526 | END:DAYLIGHT |
|---|
| | 527 | BEGIN:STANDARD |
|---|
| | 528 | TZOFFSETFROM:+0100 |
|---|
| | 529 | TZOFFSETTO:+0000 |
|---|
| | 530 | TZNAME:WET |
|---|
| | 531 | DTSTART:19800928T020000 |
|---|
| | 532 | RDATE:19800928T020000 |
|---|
| | 533 | RDATE:19810927T020000 |
|---|
| | 534 | RDATE:19820926T020000 |
|---|
| | 535 | RDATE:19830925T020000 |
|---|
| | 536 | RDATE:19840930T020000 |
|---|
| | 537 | RDATE:19850929T020000 |
|---|
| | 538 | RDATE:19860928T020000 |
|---|
| | 539 | RDATE:19870927T020000 |
|---|
| | 540 | RDATE:19880925T020000 |
|---|
| | 541 | RDATE:19890924T020000 |
|---|
| | 542 | RDATE:19900930T020000 |
|---|
| | 543 | RDATE:19910929T020000 |
|---|
| | 544 | RDATE:19920927T020000 |
|---|
| | 545 | RDATE:19930926T020000 |
|---|
| | 546 | RDATE:19940925T020000 |
|---|
| | 547 | RDATE:19950924T020000 |
|---|
| | 548 | END:STANDARD |
|---|
| | 549 | END:VTIMEZONE |
|---|
| | 550 | END:VCALENDAR |
|---|
| | 551 | ]]></data> |
|---|
| | 552 | </file> |
|---|
| | 553 | <file> |
|---|
| | 554 | <name>South_Georgia.ics</name> |
|---|
| | 555 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 556 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 557 | VERSION:2.0 |
|---|
| | 558 | BEGIN:VTIMEZONE |
|---|
| | 559 | TZID:Atlantic/South_Georgia |
|---|
| | 560 | X-LIC-LOCATION:Atlantic/South_Georgia |
|---|
| | 561 | BEGIN:STANDARD |
|---|
| | 562 | TZOFFSETFROM:-022608 |
|---|
| | 563 | TZOFFSETTO:-0200 |
|---|
| | 564 | TZNAME:GST |
|---|
| | 565 | DTSTART:18900101T000000 |
|---|
| | 566 | RDATE:18900101T000000 |
|---|
| | 567 | END:STANDARD |
|---|
| | 568 | END:VTIMEZONE |
|---|
| | 569 | END:VCALENDAR |
|---|
| | 570 | ]]></data> |
|---|
| | 571 | </file> |
|---|
| | 572 | <file> |
|---|
| | 573 | <name>St_Helena.ics</name> |
|---|
| | 574 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 575 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 576 | VERSION:2.0 |
|---|
| | 577 | BEGIN:VTIMEZONE |
|---|
| | 578 | TZID:Atlantic/St_Helena |
|---|
| | 579 | X-LIC-LOCATION:Atlantic/St_Helena |
|---|
| | 580 | BEGIN:STANDARD |
|---|
| | 581 | TZOFFSETFROM:-002248 |
|---|
| | 582 | TZOFFSETTO:-002248 |
|---|
| | 583 | TZNAME:JMT |
|---|
| | 584 | DTSTART:18900101T000000 |
|---|
| | 585 | RDATE:18900101T000000 |
|---|
| | 586 | END:STANDARD |
|---|
| | 587 | BEGIN:STANDARD |
|---|
| | 588 | TZOFFSETFROM:-002248 |
|---|
| | 589 | TZOFFSETTO:+0000 |
|---|
| | 590 | TZNAME:GMT |
|---|
| | 591 | DTSTART:19510101T000000 |
|---|
| | 592 | RDATE:19510101T000000 |
|---|
| | 593 | END:STANDARD |
|---|
| | 594 | END:VTIMEZONE |
|---|
| | 595 | END:VCALENDAR |
|---|
| | 596 | ]]></data> |
|---|
| | 597 | </file> |
|---|
| | 598 | <file> |
|---|
| | 599 | <name>Reykjavik.ics</name> |
|---|
| | 600 | <data><![CDATA[BEGIN:VCALENDAR |
|---|
| | 601 | PRODID:-//iCal4j//NONSGML iCal4j 1.0-beta1//EN |
|---|
| | 602 | VERSION:2.0 |
|---|
