Changeset 1111
- Timestamp:
- 11/30/06 08:54:47
- Files:
-
- trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/blue.css (modified) (1 diff)
- trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/green.css (modified) (1 diff)
- trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/print.css (modified) (1 diff)
- trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/red.css (modified) (1 diff)
- trunk/deployment/webpublic/webapp/resources/demoskins/SoEDepartmental/default/default/soe.css (modified) (1 diff)
- trunk/deployment/webuser/webapp/resources/demoskins/default/default/default.css (modified) (1 diff)
Legend:
- Unmodified
- Added
- Removed
- Modified
- Copied
- Moved
trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/blue.css
r1107 r1111 591 591 #monthCalendarTable td.today, 592 592 #yearCalendarTable td.today { 593 background-color: #ff e;593 background-color: #ffb; 594 594 color: black; 595 595 } trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/green.css
r1107 r1111 598 598 #monthCalendarTable td.today, 599 599 #yearCalendarTable td.today { 600 background-color: #ff e;600 background-color: #ffb; 601 601 color: black; 602 602 } trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/print.css
r952 r1111 238 238 color: black; 239 239 } 240 #monthCalendarTable td.today, 241 #yearCalendarTable td.today { 242 background-color: #ffb; 243 color: black; 244 } 240 245 #yearCalendarTable { 241 246 width: 100%; trunk/deployment/webpublic/webapp/resources/demoskins/MainCampus/default/default/red.css
r1107 r1111 599 599 #monthCalendarTable td.today, 600 600 #yearCalendarTable td.today { 601 background-color: #ff e;601 background-color: #ffb; 602 602 color: black; 603 603 } trunk/deployment/webpublic/webapp/resources/demoskins/SoEDepartmental/default/default/soe.css
r1107 r1111 572 572 #monthCalendarTable td.today, 573 573 #yearCalendarTable td.today { 574 background-color: #ff e;574 background-color: #ffb; 575 575 color: black; 576 576 } trunk/deployment/webuser/webapp/resources/demoskins/default/default/default.css
r1110 r1111 931 931 #monthCalendarTable td.today, 932 932 #yearCalendarTable td.today { 933 background-color: #ff e;933 background-color: #ffb; 934 934 color: black; 935 935 }
