root/trunk/deployment/webadmin/webapp/resources/resources
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| arrowLeft.gif | 133 bytes | 952 | 7 years | -- |
| arrowRight.gif | 131 bytes | 952 | 7 years | -- |
| autoComplete.js | 15.8 kB | 952 | 7 years | -- |
| bedework.ico | 1.4 kB | 952 | 7 years | -- |
| bedeworkAdminLogo.gif | 3.2 kB | 952 | 7 years | -- |
| browserSniffer.js | 10.2 kB | 952 | 7 years | -- |
| bwClock.css | 1.4 kB | 952 | 7 years | -- |
| bwClock.js | 3.0 kB | 1189 | 6 years | admin client: fix up 24 hour clock |
| calAddIcon.gif | 172 bytes | 952 | 7 years | -- |
| caladminlogo.gif | 2.3 kB | 952 | 7 years | -- |
| calendarDescriptions.css | 97 bytes | 952 | 7 years | -- |
| calIcon-sm.gif | 82 bytes | 952 | 7 years | -- |
| calIcon.gif | 94 bytes | 952 | 7 years | -- |
| catIcon.gif | 97 bytes | 952 | 7 years | -- |
| check1.gif | 332 bytes | 952 | 7 years | -- |
| check2.gif | 332 bytes | 952 | 7 years | -- |
| clockIcon.gif | 201 bytes | 952 | 7 years | -- |
| clockMap.gif | 38.5 kB | 952 | 7 years | -- |
| dynCalendarWidget.css | 1.0 kB | 952 | 7 years | -- |
| dynCalendarWidget.js | 14.3 kB | 1157 | 6 years | admin client: added recurrence UI elements to admin client. Recurrences … |
| email.gif | 323 bytes | 952 | 7 years | -- |
| greenCheckIcon.gif | 168 bytes | 952 | 7 years | -- |
| groupIcon.gif | 163 bytes | 952 | 7 years | -- |
| includes.js | 14.9 kB | 1157 | 6 years | admin client: added recurrence UI elements to admin client. Recurrences … |
| redCheckIcon.gif | 164 bytes | 952 | 7 years | -- |
| trashIcon.gif | 161 bytes | 952 | 7 years | -- |
| ui.js | 6.7 kB | 952 | 7 years | -- |
| userIcon.gif | 100 bytes | 952 | 7 years | -- |
Note: See TracBrowser for help on using the browser.
